HP is one among the leading companies in the field of manufacturing high quality printers. The new HP Deskjet 9800 Inkjet Printer includes all the modern features that you are looking for in a printer. Printing technology used in this device is inkjet that gives you high quality output. This printer has a size of (W) 57.5cm x (D) 41cm x (H) 18.6cm. Total weight of the printer is 12kg.
General Features
Inkjet Technology used in this HP Deskjet 9800 Colour Inkjet Printer is HP Thermal Inkjet. Ink palette supported is) 4 or 6-ink. This stylish printer has a maximum print speed of 30ppm in black and 8ppm in colour. Maximum printing resolution in monochrome is 1200 dpi x 1200 dpi and the printing resolution in colour is 4800 dpi x 1200 dpi. Image enhancement technology is HP Photo Ret III. Font included is 8x scalable. The printer supports Borderless printing and optional duplex printing. The installed RAM capacity is 32 MB. It has a processor speed of 96 MHz.
The total media capacity of this HP inkjet printer is 150 sheets. Supported media types are Envelopes, transparencies, labels, plain paper, cards, iron-on transfers, photo paper, banners, index cards and cards. Output tray has a capacity of 100 sheets. The maximum monthly duty cycle of the unit is 5000 pages.
Supporting features
Connections include 1 x USB – 4 PIN USB Type B, 1 x parallel – IEEE 1284 (EPP/ECP) – 36 PIN Centronics, 1 x USB – 4 PIN USB and 1 x parallel – IEEE 1284 (EPP/ECP). Maximum printing length is 1270 mm and the printing width is 330.2 mm. Power device of the unit is internal power adapter. Voltage required is AC 120/230 V and the frequency required is 50/60 Hz. Operational power consumption is 60 Watt. Softwares included are Drivers & Utilities and HP Photo Printing.
OS required by the unit is Microsoft Windows NT 4.0, Microsoft DOS 3.0 or later, Apple Mac OS X 10.x, Microsoft Windows 2000 / XP, IBM OS/2, UNIX, Linux, Microsoft Pocket PC, Palm OS, Microsoft Windows XP 64-bit Edition, Microsoft Windows XP Tablet PC Edition, Microsoft Windows Server 2003, Apple Mac OS X 10.1 – 10.3 and Microsoft Windows NT / 2000 / XP. Company gives one year warranty to this unit. The operating sound emission of the unit is 51dBA.
| General Info | |
|---|---|
| Brand | HP |
| Model | HP Deskjet 9800 Inkjet Printer |
| Functionality | Printer |
| Technology | HP Thermal Inkjet |
| Output Type | Colour and monochrome |
| Weight | 12 kg |
| Dimension | (W) 57.5cm x (D) 41cm x (H) 18.6cm |
| Speed | Monochrome 30ppm, colour 8ppm |
| Resolution | 1200 dpi x 1200 dpi (black& white), 4800 dpi x 1200 dpi(colour) |
| Memory | 32 MB |
| Noise Level | 51dBA |
| Power Consumption | 60 Watt |
| Interface | Parallel, USB |
| Platform | Microsoft Windows NT 4.0, Microsoft DOS 3.0 or later, Apple Mac OS X 10.x, Microsoft Windows 2000 / XP, IBM OS/2, UNIX, Linux, Microsoft Pocket PC, Palm OS, Microsoft Windows XP 64-bit Edition, Microsoft Windows XP Tablet PC Edition, Microsoft Windows Server 2003, Apple Mac OS X 10.1 – 10.3, Microsoft Windows NT / 2000 / XP |
| Print technology | |
| Borderless Printing | Yes |
| Duplex printing | Yes |
| Print speed | |
| Black text | 30ppm |
| Colour text | 8ppm |
| Paper Handling | |
| Total Media Capacity | 150 sheets |
| Output Tray Capacity | 100 sheets |
| Media type | Envelopes, transparencies, labels, plain paper, cards, iron-on transfers, photo paper, banners, index cards and cards |
| Media sizes | A4 (210 x 297 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), A3 plus (329 x 423 mm), C6 (114 x 162 mm), 76 x 127 mm, ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), Super A3/B (330 x 483 mm), 100 x 150 mm, A3 plus (329 x 423 mm), 203 x 254 mm, Tabloid Extra (305 x 457 mm), 279 x 356 mm, C6 (114 x 162 mm), 101.6 x 152.4 mm, B6 (125 x 176 mm), 76 x 127 mm, 127 x 178 mm, 330 x 1270 mm, 76.2 x 127 mm, A4 (210 x 297 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), A3plus (329 x 423 mm), C6 (114 x 162 mm), ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), ANSI B (Ledger) (279 x 432 mm), Super A3/B (330 x 483 mm), A3 plus (329 x 423 mm), 203 x 254 mm, Tabloid Extra (305 x 457 mm), 279 x 356 mm, C6 (114 x 162 mm), 101.6 x 152.4 mm, B6 (125 x 176 mm), 76 x 127 mm, 127 x 178 mm, 330 x 1270 mm |
Related posts:
